Important Note | PXW-Z280 is available from Sony as two SKUs. PXW-Z280V supports both 5Ghz and 2.4Ghz Wi-Fi. PXW-Z280T supports 2.4GHz Wi-Fi. Availability is determined by country/regional regulations. |
Mass | Approx 2.6 kg (body) Approx. 5 lb 11.7 oz (body) Approx. 3.0 kg (with lens hood, eyecup, BP-U35 battery, a SxS memory card) Approx. 6 lb 9.8 oz (with lens hood, eyecup, BP-U35 battery, a SxS memory card) |
Dimensions (W x H x D) | 178.4 × 202.0 × 426.3 mm (With the accessories (lens hood, eyecup), excluding the grip belt and including the projecting parts) 7 1/8 x 8 x 16 7/8 inches (With the accessories (lens hood, eyecup), excluding the grip belt and including the projecting parts) |
Power Requirements | DC In: 12V Battery: 14.4 V Please use genuine Sony batteries to ensure correct and safe operation*2 |
Power Consumption | Approx. 24W (while recording with LCD Off, EVF On when the external device connector is not used.) Approx. 36W (while recording with LCD On, EVF On when the external device connector is used.) |
Operating Temperature | 0°C to 40°C 32°F to 104°F |
Storage Temperature | -20°C to +60°C -4°F to +140°F |
Battery Operating Time | Approx. 1 hours, 20 minutes with BP-U35 battery (while recording with LCD Off, EVF On when the external device connector is not used.) Approx. 2 hours, 10 minutes with BP-U60 battery (while recording with LCD Off, EVF On when the external device connector is not used.) Approx. 3 hours, 15 minutes with BP-U90 battery (while recording with LCD Off, EVF On when the external device connector is not used.) |
Recording Format (Video) | <XAVC Intra> XAVC-I QFHD mode: MPEG-4 AVC/H.264, CBG, Max.600 Mbps XAVC-I HD mode: MPEG-4 AVC/H.264, CBG, Max.222 Mbps <XAVC Long> XAVC-L QFHD mode: VBR, maximum bit rate 150Mbps, MPEG-4 H.264/AVC XAVC-L HD 50 mode: VBR, maximum bit rate 50Mbps, MPEG-4 H.264/AVC AVC-L HD 35 mode: VBR, maximum bit rate 35Mbps, MPEG-4 H.264/AVC XAVC-L HD 25 mode: VBR, maximum bit rate 25Mbps, MPEG-4 H.264/AVC <MPEG-2 Long GOP> MPEG HD422 mode: CBR, maximum bit rate 50Mbps, MPEG-2 422P@HL MPEG HD420 HQ mode: VBR, maximum bit rate 35Mbps, MPEG-2 MP@HL <DVCAM> DVCAM mode: CBR, 25Mbps, DVCAM |
Recording Format (Audio) | <XAVC Intra> XAVC-I mode: LPCM 24-bit, 48kHz, 4 channels: <XAVC Long> XAVC-L mode: LPCM 24-bit, 48kHz, 4 channels: <MPEG-2 Long GOP> MPEG HD422 mode: LPCM 24-bit, 48kHz, 4 channels: MPEG HD420 HQ mode: LPCM 16-bit, 48kHz, 4 channels: <DVCAM> DVCAM mode: LPCM 16-bit, 48kHz, 4 channels |
Recording Frame Rate | <XAVC Intra> XAVC-I QFHD mode: 3840×2160/59,94p, 50p, 29.97p, 23.98p, 25p XAVC-I HD mode: 1920×1080/59,94p, 59.94i, 50p, 50i, 29.97P, 23.98P, 25P 1280×720/59.94P, 50P <XAVC Long> XAVC-L QFHD 150 mode: 3840×2160/59.94P, 50P, 29.97P, 23.98P, 25P XAVC-L HD 50 mode: 1920×1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P 1280×720/59.94P, 50P XAVC-L HD 35 mode: 1920×1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P |
Recording Frame Rate – Continued | XAVC-L HD 25 mode: 1920×1080/59.94i, 50i <MPEG-2 Long GOP> MPEG HD422 mode: 1920×1080/59.94i, 50i, 29.97P, 23.98P, 25P 1280×720/59.94P, 50P, 29.97P, 23.98P, 25P MPEG HD420 HQ mode: 1920×1080/59.94i, 50i, 29.97P, 23.98P, 25P 1440×1080/59.94i, 50i 1280×720/59.94P,50P <DVCAM> DVCAM mode: 720×480/59.94i, 29.97PsF 720×576/50i, 25PsF |
Recording/Playback Time | <XAVC Intra> XAVC-I QFHD mode When using SBP-128B(128GB): Approx. 22 minutes XAVC-I HD mode When using SBP-128B(128GB): Approx. 57 minutes <XAVC Long> XAVC-L QFHD 150 mode When using SBP-128B(128GB): Approx. 86 minutes XAVC-L HD 50 mode When using SBP-128B(128GB): Approx. 230 minutes XAVC-L HD 35 mode When using SBP-128B(128GB): Approx. 310 minutes |
Recording/Playback Time – Continued | XAVC-L 25 mode When using SBP-128B(128GB): Approx. 420 minutes <MPEG-2 Long GOP> MPEG HD422 mode When using SBP-128B(128GB): Approx. 215 minutes MPEG HD420 HQ mode When using SBP-128B(128GB): Approx. 330 minutes <DVCAM> When using SBP-128B(128GB): Approx. 405 minutes |
Recording Format (Proxy Audio) | XAVC Proxy: AAC-LC, 128 kbps, 2 channels |
Recording Format (Proxy Video) | XAVC Proxy: AVC/H.264 Main Profile 4:2:0 Long GOP, VBR 1920×1080, 9Mbps 1280×720, 9Mbps 1280×720, 6Mbps 640×360, 3Mbps 480×270, 1Mbps 480×270, 0.5Mbps |
Công ty cổ phần Thương mại - Điện tử - Công nghệ Phú Hoàng
Chất lượng vượt trội khẳng định đẳng cấp
Đánh giá
Chưa có đánh giá nào.